Los Angeles
LEADERBOARD
Click on a player to see their Profile, Stats, and Match History.
# | |||||||
---|---|---|---|---|---|---|---|
1 | Fatima Khan | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
2 | Jenna Hussein | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
3 | Jordan Seibel | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
4 | Katelyn Gallo | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
5 | Lauren Salisbury | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
6 | Madison Kelly | 0 | 0.0% | 4 | 40.0% | Unrated | 50.5% |
7 | Nicola Haubold | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
8 | Nicole Goncalves | 0 | 0.0% | 4 | 40.0% | Unrated | 50.5% |
9 | Nikki Niksefat | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
10 | Samuel Lavi | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
11 | Tyler Brand | 1 | 100.0% | 6 | 60.0% | Unrated | 51.9% |
12 | Anita Shokouhi | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
13 | Kimberly Robinson | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
14 | Kyana Barakett | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
15 | Kyra Levenson | 1 | 100.0% | 6 | 60.0% | Unrated | 51.9% |
16 | Lien Tran | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
Showing 1 to 16 of 16 total players
Have questions? Email us at hello@olabeachtennis.com