Los Angeles
LEADERBOARD
Click on a player to see their Profile, Stats, and Match History.
# | |||||||
---|---|---|---|---|---|---|---|
1 | Nima Ghafari | 17 | 58.6% | 139 | 50.9% | 7.03 | 82.9% |
2 | Tyler Olson | 16 | 61.5% | 132 | 55.0% | 6.88 | 79.0% |
3 | Albert Clarke | 13 | 59.1% | 112 | 53.6% | 6.34 | 82.3% |
4 | Randall Hsieh | 7 | 58.3% | 62 | 53.4% | 5.72 | 75.6% |
5 | Michael Sundius | 4 | 57.1% | 41 | 51.9% | 5.27 | 71.8% |
6 | Gregg Alpert | 6 | 46.2% | 59 | 46.8% | 4.82 | 76.9% |
7 | Evan Halikias | 3 | 37.5% | 34 | 45.3% | 4.27 | 71.8% |
8 | Cole Schrager | 2 | 33.3% | 25 | 49.0% | 4.11 | 71.5% |
9 | Nathan Cook | 3 | 33.3% | 35 | 44.3% | 3.83 | 76.2% |
10 | Jeffrey Sperling | 4 | 33.3% | 55 | 48.2% | 3.73 | 68.6% |
11 | Brian Price | 4 | 30.8% | 49 | 42.2% | 3.16 | 69.7% |
12 | David Sager | 3 | 75.0% | 22 | 57.9% | Unrated | 72.8% |
13 | Thomas Spencer-Wortley | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
14 | Lucas Torres | 1 | 50.0% | 10 | 50.0% | Unrated | 66.2% |
15 | Nancy Howard | 2 | 50.0% | 16 | 48.5% | Unrated | 68.0% |
16 | Rhadha Schmitz | 1 | 25.0% | 11 | 33.3% | Unrated | 66.8% |
17 | Lindsey Hutterer | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
18 | Jeremy Mitchell | 0 | 0.0% | 4 | 40.0% | Unrated | 64.2% |
19 | Massimiliano Di Giovanni | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
20 | Joaquin Puig | 2 | 50.0% | 18 | 50.0% | Unrated | 73.8% |
21 | Lorhan Zaccarias | 0 | 0.0% | 0 | 0.0% | Unrated | 0.0% |
Showing 1 to 21 of 21 total players
Have questions? Email us at hello@olabeachtennis.com